- Minimum period of deposits 7 days
- Maximum Deposit Amount No Limit
- Interest on your deposit credited on Quarterly Basis
Period | Rate of Interest | ||
---|---|---|---|
For General Public & Co-op. Societies | For Senior Citizens, Staff Members & Bulk Depositors* | For Women | |
15 days to 90 days | 4.50% p.a | 5.00% p.a | 4.50% p.a |
91 days to 180 days | 5.25% p.a | 5.75% p.a | 5.25% p.a |
181 days to 364 days | 7.00% p.a | 7.50% p.a | 7.00% p.a | 350 days | 8.00% p.a | 8.25% p.a | 8.15% p.a |
12 Months to 36 Months | 7.50% p.a | 8.00% p.a | 7.50% p.a |
37 Months to 60 Months | 6.50% p.a | 7.00% p.a | 6.50% p.a |
Above 60 Months | 6.25% p.a | 6.75% p.a | 6.25% p.a |
*Bulk Deposit: Single Term deposit of Rs.25 lakhs & Above