- Minimum period of deposits 7 days
- Maximum Deposit Amount No Limit
- Interest on your deposit credited on Quarterly Basis
Period | Rate of Interest | |
---|---|---|
For General Public & Co-op. Societies | For Senior Citizens, Staff Members & Bulk Depositors* | |
15 days to 90 days | 3.00% p.a | 3.25% p.a |
91 days to 180 days | 4.25% p.a | 4.50% p.a |
181 days to 364 days | 4.75% p.a | 5.00% p.a |
12 Months to 24 Months | 5.50% p.a | 5.75% p.a |
25 Months to 60 Months | 5.75% p.a | 6.00% p.a |
Above 60 Months | 5.60% p.a | 5.85% p.a |
*Bulk Deposit: Single Term deposit of Rs.15 lakhs & Above